VTEC-2026: Programme Schedule Outline
Sunday 10/05/2026
| 13.30 – 15.30 | Pre-conference Field trips (Optional - only for those who have specifically registered for these) | The Rowett Institute / SRUC Vet School |
| 15.00 – 16.00 | Registration |
|
| 17.00 – 18.30 | Welcome and Opening Plenary Session Opening keynote: Historical & Scottish perspective; patient-focused perspective; One Health links George Gunn (SRUC, chair); Sally Johnson (Newcastle NHS); Stefano Morabito (EURL-STEC) | P&J Live |
| 18:30 - | Welcome Reception | P&J Live |
Monday 11/05/2026
| 08.00 – 09.00 / 17.00 | Registration | P&J Live |
| 09.00 – 10.00 | Plenary Session One Public Health: Epidemiology Sooria Balasegaram (UKHSA) | P&J Live |
| 10.00 – 11.00 | Plenary Session Two Pathogen Genomics and Evolution Lauren Cowley (University of Bath) | P&J Live |
| 11.00 – 11.30 | Refreshments | P&J Live |
| 11.30 – 12.30 | Plenary Session Three Public Health: Food Safety Alec Kyriakides (Independent Food Safety Consultant) | P&J Live |
| 12.30 – 13.30 | Lunch | P&J Live |
| 13.30 – 14.30 | Poster Session | P&J Live |
| 14.30 – 16.30 | Parallel Session A Clinical Health: Patient treatment & early diagnosis Paula Coccia (Buenos Aries) | P&J Live |
| 15.30 – 16.00 | Refreshments | P&J Live |
| 14.30 – 16.30 | Parallel Session B Pathogen: Transmission (on-farm, wildlife, environment) Anne Allende (CEBAS-CSIC, Spanish National Research Council) | P&J Live |
| 16.30 – 17.00 | Flash Poster Session | P&J Live |
| 18:30 TBC | Civic Reception | Maritime Museum |
Tuesday 12/05/2026
| 08.00 – 09.00 / 17.00 | Registration | P&J Live |
| 09.00 – 10.00 | Plenary Session Four Pathology & disease Andy Roe (University of Glasgow) | P&J Live |
| 10.00 – 11.00 | Plenary Session Five Public Health: Outbreak / Incidence management Steen Ethelberg (Statens Serum Institut) | P&J Live |
| 11.00 – 11.30 | Refreshments | P&J Live |
| 11.30 – 12.30 | Plenary Session Six Pathogen: Biology & Pathogenesis Melissa Kendall (University of Virginia) | P&J Live |
| 12.30 – 13.30 | Lunch | P&J Live |
| 13.30 – 14.30 | Poster Session | P&J Live |
| 14.30 – 16.30 | Parallel Session C Pathogen Microbial ecology Heather Allison (University of Liverpool) | P&J Live |
| 15.30 – 16.00 | Refreshments | P&J Live |
| 14.30 – 16.30 | Parallel Session D Pathogen Detection & Surveillance Claire Jenkins (UKHSA) | P&J Live |
| 16.30 – 17.00 | Flash Poster Session | P&J Live |
| 19.00 for 19.30 | Conference Dinner (Optional - must be purchased in advance online) | TBC |
Wednesday 13/05/2026
| 08.00 – 09.00 / 14.00 | Registration | P&J Live |
| 09.00 – 10.00 | Plenary Session Seven Management of STEC as a One Health pathogen Robert Atterbury (Nottingham University) | P&J Live |
| 10.00 – 11.00 | Roundtable discussion STEC across countries: multi-national public health communication / pathogenic potential Jacqui McElhiney (FSS, chair) | P&J Live |
| 1100 – 11.30 | Refreshments | P&J Live |
| 11.30 – 12.00 | Plenary Session Eight VTEC, the way forward David Gally (University of Edinburgh) | P&J Live |
| 12.00 – 12.15 | Closing Session | P&J Live |
| 12.30 – 13.45 | Lunch | P&J Live |
| Afternoon | Optional Social Excursion |
|
There will be some optional activities available on Thursday, these are not part of the main conference programme and are only for those who have specifically signed up to the Thursday options.
Thursday 14/05/2026
Optional Post-symposium workshop
| 08.00 – 09.00 | Registration | P&J Live |
| 09.00 – 12.00 | Session 1 | P&J Live |
| 12.00 – 13.00 | Lunch | P&J Live |
| 13.00 – 15.00 | Session 2 | P&J Live |
| 09.00 – 18.00 | Optional Sightseeing Trip |
|